
Art.No.: 910-3
This is our unique dragging bar system.
Completely separable and easy to transport.
Extremely strong but elastic. With a far higher safety
aspect than conventional dragging bars.
This is what you need when kiting , ski-trekking or you are on expeditions.
The main focus is: safety, functionality and easy transportation.
This dragging bar system lets you control the pulk in all types of situations
and at all types of speeds. Still its not too stiff, elasticity means safety and longer life.
With measurements of 106x13x3cm packed in the transport bag, its easy to transport.
We managed to complete this task, with a completely separable, more safe and lighter dragging bar system than any other on the market.
The glass fibre tubes and the H-part are thread over the wire and secured with an eyebolt.
All dragging forces are distributed through the wire to the pulk.
The tubes only control the pulks direction and keep distance to the skier in a downhill track.
The forces on the tubes are considerably lower in this construction.
In other words, the risk of a breaking tube is significantly reduced.
In the unlikely event of a breaking tube, the wire keeps the broken parts in place.
Some tape or rope and a tent plug e.g , would be enough to repair it and continue the trip.
This is unique with this design.
Due to the fact that there are no pulling forces on the tubes this kind of repair would do the job.
After the trip, the broken tube can easily be replaced with a new one. No tools required.
The carbine hook is big enough to be used with thick gloves.
All steel parts are made of A4 stainless steel.
Rust will not appear. The dragging system is delivered in a transportation/storage bag.
Art.No | Pulks | EURO |
---|---|---|
5-000-0 | Expedition and Backcountry | |
5-100-0 | "Scandic Tour 100" | 469 |
5-120-0 | „Scandic Tour 120“ | 559 |
5-135-0 | "Expedition Tour 135" | 689 |
5-150-0 | „Scandic Tour 150“ | 689 |
5-170-0 | "Expedition Tour 170" | 939 |
5-180-0 | "Windrider 180" | 1139 |
5-210-0 | „Scandic Tour 210“ | 1009 |
6-000-0 | Expedition | |
6-120-0 | Kevlar Short Track 120 | 989 |
6-135-0 | Jetstream 135 | 1269 |
6-150-0 | Trailrunner 150 | 1269 |
6-180-0 | Katabatic 180 | 3079 |
6-210-0 | Standard Expedition 210 | 2169 |
7-000-0 | Extreme | |
7-100-0 | Ultra 100 | 1050 |
7-120-0 | Feather Light 120 | 1319 |
7-130-0 | MAC 130 | 3299 |
7-135-0 | Delta Force 135 | 1559 |
7-150-0 | Feather Light XL 150 | 1559 |
7-160-0 | MAC 160 | 5299 |
7-170-0 | Polar Challenge 170 | 2860 |
7-180-0 | Dragonfly 180 | 4249 |
7-210-0 | Professional Expedition 210 | 3299 |
7-215-0 | Børge Ousland Expedition 215 | 4249 |
7-230-0 | Arctic Challenge 230 | 6259 |
7-310-0 | Icecap Xpress | 3919 |
7-260-0 | Trans Antarctic Challenge 250 (The longest march, Rune Gjeldnes) | 7399 |
910-0 | Accessories | |
910-238 | Randonnee Alpine Backpack with D ring "pullpack" 38L | 159 |
910-243 | Randonnee Alpine Backpack with D ring "pullpack" 43L | 169 |
910-3 | Dragging Bar Wire System, separable in Stuffsack | 199 |
910-34 | Glideboard set | 269 |
910-4 | Waist harness | 69 |
910-5 | Shoulder straps in connection with waist harness | 75 |
910-6 | Complete Harness set | 129 |
910-61 | Heavy Duty Harness/expedition harness | 139 |
910-7 | Transport Bag 120 cm models | 145 |
910-8 | Transport Bag 150 cm models | 175 |
910-9 | Transport Bag 210 cm + models | 199 |
920-0 | Spare Parts | |
920-0 | Drag fittings incl. Screws ( pair) | 49 |
920-1 | Aluminium bar | 69 |
920-2 | Tube short for dragging bar 910-3 | 30 |
920-3 | Tube long for dragging bar 910-3 | 32 |
920-4 | Straphook connection between harnesses shoulder/waist | 13 |
920-5 | Carbine hook stainless steel | 12 |
920-6 | Wire incl. swage terminals | 49 |
920-7 | Eye Bolt | 9 |
920-8 | Interface glideboard set | 15 |
920-9 | Adapter pullpack / expedition harness | 17 |
920-91 | Runner STSR 100-170 cm pulks , pair | 103 |
920-92 | Runner STSR 180-260 cm pulks , pair | 195 |
Pricelist valid from 01.05.2018 | ||
All prices "ex works" in Euro excl.VAT.-export/customs fees may be added | ||
Please ask for actual terms of delivery | ||
All goods are sent on consignees risk. | ||
Goods are delivered according to incoterms stated on the invoice/packing list | ||
Extract from ACAPULKA `s business conditions: | ||
Until full payment is received we retain all rights of ownership over the delivered goods. | ||
Type and way of shipment will be choosen by ACAPULKA AS.,or otherwise separately agreed. All goods are sent on consignees risk. | ||
Ask for special offers for bulk orders or special models. 50% of ordervolume has to be paid in advance when ordering special models. We reserve the right of changes in prices and technical details. |
name | Dragging Bar "Wire System" |
---|---|
weight | 1700 g |
length | 185 cm /packdims 106x13x3cm |
sections | 5 |
construction | Manufactured tube parts assembled over a wire with swage terminals eye bolts |
tubes | Multiaxial glassfibretubes Color: black |
pulk attachment | Fork terminals and special hinges (all in stainless steel) |
harness attachment | Eye bolt and Carbine Hook all in stainless steel optional aluminium carbine hook |
H-part | Welded aluminium tube |
art. no. | 910-3 |
The most important thing is that the equipment works as it should, out there.
That’s our main focus!
If you have any suggestions please do not hesitate to contact us!
More about us